![]()
QUICK INDEX
| Introduction | Statistics |
In 1995, 372 Juvenile Delinquency cases were presented to the Morgan Superior Court No. 2 for disposition. 190 of these cases were resolved by formal juvenile court proceedings and disposition. 182 of these cases were resolved by informal adjustment by referral of the case to the Morgan County Probation Department for supervision.
In comparing adult criminal cases filed in all Morgan Circuit and Superior Courts with the juvenile delinquency cases formally filed in Superior Court No. 2, a few facts are worth noting:
Juvenile Detention costs continue to rise. In 1995, Morgan County expended over $268,000 to securely detain juvenile offenders. An average of 8 juveniles per week were securely detained in 1995, at an average weekly cost of $4851.00. Overcrowding in county-level secure juvenile detention facilities is a serious problem. Frequently, the Court must send juveniles who must be securely detained to facilities well outside the central Indiana area, due to overcrowding at the nearest geographically located secure juvenile facility in Johnson County. Overcrowding in Department of Correction juvenile facilities continues. As of 12-5-95: the Indiana Boys School was 17% over capacity; the Girls School was 28% over capacity; all Department of Correction juvenile facilities, combined, were 16.65% over capacity.
The following information provides a comparison of the types and severity of juvenile crime committed in Morgan County in 1995, as compared to the adult criminal offenders during that same year.
Morgan County Juvenile/Adult Crime Stats Sheet - 1995
Comparison of Formal Charges filed by State of Indiana against Juveniles/Adults in Morgan County
Source: Morgan Circuit and Superior Courts JTS Records, 1995
Property Crimes:
| Offense Charged: | Juvenile Charges Filed: | Adult Charges Filed: | Total Charges Filed | Percentage by Juveniles: |
| Residential Burglary (B Felony) | 19 | 5 | 24 | 79.17% |
| Non-residential Burglary (C Felony) | 18 | 7 | 25 | 72.00% |
| Residential Entry (D Felony) | 2 | 14 | 16 | 12.50% |
| Theft (C Felony) | 2 | 5 | 7 | 28.57% |
| Theft (D Felony) | 87 | 172 | 259 | 33.59% |
| Auto Theft (D Felony) | 6 | 24 | 30 | 20.00% |
| Receive Stolen Prop. (D Felony) | 8 | 13 | 21 | 38.10% |
| Criminal Conversion (A Misd.) | 7 | 20 | 27 | 25.93% |
| Institutional Crim Mischief (D Fel.) | 3 | 0 | 3 | 100.00% |
| Criminal Mischief (A & B Misd.) | 17 | 42 | 59 | 28.81% |
| Trespass (A Misd.) | 2 | 9 | 11 | 18.18% |
| Offense Charged: | Juvenile Charges Filed: | Adult Charges Filed: | Total Charges Filed | Percentage by Juveniles: |
| Battery With Weapon (C Fel.) | 1 | 2 | 3 | 33.33% |
| Battery (A & B Misd.) | 19 | 100 | 119 | 15.97% |
| Crim. Reckless With Weapon (D Fel.) | 2 | 9 | 11 | 18.18% |
| Intimidation (D Fel.) | 2 | 4 | 6 | 33.33% |
| Intimidation (Misd.) | 2 | 0 | 2 | 100.00% |
| Sexual Battery (D Fel.) | 1 | 3 | 4 | 25.00% |
| Offense Charged: | Juvenile Charges Filed: | Adult Charges Filed: | Total Charges Filed | Percentage by Juveniles: |
| Dealing (C Felony) | 2 | 4 | 6 | 33.33% |
| Dealing (Misdemeanor) | 2 | 11 | 13 | 15.38% |
| Possess Marijuana (Misd.) | 9 | 131 | 140 | 6.43% |
| Illegal Possess/Consume Alcohol | 17 | 0 | 17 | 100.00% |
| Public Intoxication | 2 | 78 | 80 | 2.50% |
| Offense Charged: | Juvenile Charges Filed: | Adult Charges Filed: | Total Charges Filed | Percentage by Juveniles: |
| O.W.I. (Misd.) | 2 | 769 | 771 | 0.26% |
| Fail to Stop at Accident | 1 | 3 | 4 | 25.00% |
| Operate Without Insur. | 1 | 45 | 46 | 2.17% |
| Operate Without License | 3 | 11 | 14 | 21.43% |
| Reckless Driving | 1 | 5 | 6 | 16.67% |
| Offense Charged: | Juvenile Charges Filed: | Adult Charges Filed: | Total Charges Filed | Percentage by Juveniles: |
| Escape (C Fel.) | 1 | 2 | 3 | 33.33% |
| Carrying Handguns (Felony & Misd.) | 8 | 10 | 18 | 44.44% |
| Resisting Law Enforcement | 6 | 48 | 54 | 11.11% |
| Assisting Criminal | 1 | 0 | 1 | 100.00% |
| Disorderly Conduct | 1 | 10 | 11 | 9.09% |
| False Informing | 3 | 6 | 9 | 33.33% |
| Indecent Exposure | 1 | 0 | 1 | 100.00% |
| Juveniles Waived to Adult Court for Trial in Morgan County (1995) | 8 |
| Juveniles Committed to I.D.O.C. from Morgan County (1995) | 13 |
| Boys School | 9 |
| Girls School | 4 |
|
Indiana Department of Correction (Juvenile Offenders); Rated Bed Capacity and Offender Population: [Source: I.D.O.C. Population Stats, 12-12-95] | |||
| Facility | Current Population | Rated Capacity | Percent Over Capacity |
| Indiana Boys School |
299 |
255 |
17.25% |
| Indiana Girls School |
197 |
153 |
28.76% |
| Logansport Juvenile Intake Unit |
79 |
36 |
119.44% |
| Bloomington Juvenile Facility |
53 |
36 |
47.22% |
| Total: All Facilities |
904 |
775 |
16.65% |
© Christopher L. Burnham, 1997