This file lists the original land sales to early Morgan County settlers from the U.S. Government, sorted by name. To see the neighbors of the settler, find the entry in this list and then look up the legal description in the companion file sorted by location.
[ A ] [ D ] [ G ] [ J ] [ M ] [ P ] [ S ] [ W ]
SURNAME FIRST NAME DAY MONTH YEAR TWP N RANGE SECTION DESCRIPTION ACRES
ACKLEY Henry 9 Feb 1839 13 2W 5 NE qtr of SW qtr 40
ADAMS David, Sr. 10 Dec 1835 11 2E 11 W half of NE qtr 80
ADAMS Henry 6 Oct 1828 11 2E 13 E half of SW qtr 80
ADAMS Henry 22 Apr 1830 11 2E 13 W half of NE qtr 80
ADAMS Henry 18 Nov 1833 11 2E 13 NW qtr of SE qtr 40
ADAMS Hugh 10 Dec 1835 11 2E 10 SW qtr of Ne qtr 40
ADAMS Hugh 15 Aug 1836 11 2E 10 NE qtr of SE qtr 40
ADAMS Jacob 4 Oct 1834 11 2E 12 SW qtr of NW qtr 40
ADAMS Jacob 4 Oct 1834 11 2E 12 NE qtr of NW qtr 40
ADAMS Rathy 10 Apr 1837 11 2E 10 NW qtr of SE qtr 40
ADKINS Bussel 5 Aug 1835 12 2W 36 SW qtr of SE qtr 40
ADKINS Wm. 13 Jul 1831 11 1W 5 W half of SW qtr 80
ADKINS Wm. 19 Jul 1831 11 1W 6 E half of SE qtr 80
ADKINS Wm. 9 Jan 1836 11 1W 6 NW qtr of SE qtr 40
ALBERTSON Joab 15 Nov 1830 12 1E 5 NW qtr of NE qtr 33.88
ALBERTSON Joab 15 Nov 1850 13 1E 36 SW qtr of SE qtr 40
ALBERTSON Joab 26 Aug 1851 12 1E 5 NE qtr of NE qtr 33.88
ALBERTSON John 23 Mar 1837 13 1E 28 NW qtr of SW qtr 40
ALBERTSON John 1 Jan 1838 13 1E 28 SE qtr of SW qtr 40
ALBERTSON John 29 Dec 1840 13 1E 29 SE qtr of NE qtr 40
ALBERTSON John 26 Aug 1851 13 1E 32 SE qtr of SE qtr 40
ALDERSON Moses 15 Nov 1822 14 1E 26 E half of SE half 80
ALDRED Wm. 18 Jul 1835 14 1W 32 NE qtr of SE qtr 40
ALDRIDGE Barlow 2 Jul 1835 13 2E 33 Fr of NE qtr 34.07
ALEXANDER Abner 16 Feb 1821 11 2W 22 E half of SW qtr 80
ALEXANDER Abner 22 Sep 1832 14 2W 33 NE qtr of SW qtr 40
ALEXANDER Hiram 21 Oct 1825 12 2W 26 E half of SW qtr 80
ALEXANDER Hiram 12 Jan 1831 11 2W 27 W half of SE qtr 80
ALEXANDER Hiram 2 May 1832 11 2W 23 E half of SW qtr 80
ALEXANDER Hiram 28 Dec 1832 11 2W 23 SW qtr of NW qtr 40
ALEXANDER Hiram 19 Mar 1833 11 2W 26 NW qtr fr of N half 103.64
ALEXANDER Hiram 6 Jul 1839 11 2W 15 SE qtr of NE qtr 40
ALEXANDER Wm. 10 Feb 1837 13 2W 5 SE qtr of NE qtr 36.34
ALIFFE James 17 Mar 1837 11 2E 19 SW qtr of SE qtr 40
ALIFFE James 13 Mar 1839 11 2E 19 SE qtr of SE qtr 40
ALLEE David 2 Jun 1845 13 2W 8 SW qtr of SE qtr 40
ALLEN Charles 28 Nov 1826 13 1E 5 E half of SW qtr 80
ALLEN Charles 28 Nov 1826 13 1E 5 W half of SE qtr 80
ALLEN Charles 25 Jun 1829 13 1E 8 E half of NW qtr 80
ALLEN Daniel 4 Sep 1835 13 1E 21 SE qtr of NE qtr 40
ALLEN David E. 16 Jul 1821 12 2E 8 SW qtr 160
ALLEN David E. 1 Sep 1822 13 2E 24 W half of NE qtr 80
ALLEN David E. 5 Mar 1836 14 2W 31 W half of NW qtr 70
ALLEN David E. 5 Mar 1836 14 2W 31 W half of SW qtr 70
ALLEN David E. 20 Oct 1836 14 2W 31 W half of SE qtr 80
ALLEN David E. 26 Oct 1836 14 2W 31 E half of NE qtr 80
ALLEN Jesse 29 Sep 1835 13 1E 17 E half of SE qtr 80
ALLEN John 21 Mar 1850 12 1W 27 NW qtr of SE qtr 40
ALLEN Sharwood 2 Apr 1836 13 1E 21 NW qtr of SE qtr 40
ALLEN Sharwood 25 Aug 1836 13 1E 21 NE qtr of SE qtr 40
ALLEN William 4 Sep 1835 13 1E 15 NW qtr of SW qtr 40
ALLEN Zimri 28 Nov 1826 13 1E 8 W half of SW qtr 80
ALLEN Zimri 8 Sep 1830 13 1E 7 E half of SE qtr 80
ALLEN Zimri 22 Aug 1836 13 1E 17 NW qtr of NE qtr 40
ALLISON Margaret (Heirs) 11 Oct 1831 13 1W 19 SW qtr 160
ALLISON Wm. H. 19 Aug 1836 12 1W 22 NW qtr of SE qtr 40
ALRED Reuben 22 Sep 1847 13 1W 26 NW qtr of SE qtr 40
ALRED Wm. 9 Dec 1843 13 1W 26 NW qtr of NW qtr 40
ANDERSON Eli 13 May 1836 12 1E 5 SW qtr of NE qtr 33.88
ANDERSON Eli 13 May 1836 12 1E 5 SE qtr of NW qtr 34.49
ANDERSON Eli 13 May 1836 12 1E 5 W half of SW qtr 40
ANDERSON Eli 13 May 1836 12 1E 8 E half of NW qtr 80
ANDERSON Eli 17 Jun 1836 12 1E 8 E half of SW qtr 80
ANDERSON Elijah 24 Oct 1836 12 1E 5 SW qtr of NW qtr 34.49
ANDERSON Elijah 21 Oct 1836 13 1E 19 E half of NE qtr 80
ANDERSON Elijah 24 Oct 1836 13 1E 20 NW qtr of NW qtr 40
ANDERSON Elijah 17 Apr 1837 12 1E 6 SE qtr of N half 31.36
ANDERSON Henry 17 Oct 1840 12 1E 7 NE qtr of S half 35.42
ANDERSON John 31 May 1834 12 2E 9 NE qtr of NE qtr 40
ANDERSON Joseph 15 May 1849 11 2E 29 E half of NE qtr 80
ANDERSON Sarah 8 Aug 1850 11 1W 34 SE qtr of NE qtr 40
ANDERSON Thomas 13 May 1836 13 1E 31 SW qtr of NE qtr 40.41
ANDERSON Thomas T. 28 Dec 1836 12 1E 5 SE qtr of SW qtr 40
ANDERSON Wm. 9 Mar 1821 11 2W 23 NE qtr 160
ANDREW Henry 9 Jun 1838 13 1W 35 E half of SE qtr 80
ANDREW Joseph 2 Sep 1846 13 1W 25 SE qtr of SE qtr 40
ANDREWS Joseph 2 Sep 1846 13 1E 30 SW qtr fr 3.31
ARNOLD John 15 Sep 1829 11 2W 25 W half of SE qtr 79.6
ARNOLD Joseph G. 20 Jan 1844 11 1W 7 SW qtr of SW qtr 28.42
ARNOLD Joseph G. 22 Jan 1845 11 1W 7 SE qtr of SW qtr 28.42
ASHBAUGH John L. 12 Mar 1836 12 2W 1 E half of SW qtr 80
ASHBAUGH John L. 12 Mar 1836 13 2W 26 SW qtr of NW qtr 40
ASHER Dillian 2 Dec 1853 11 1E 20 SE qtr of SE qtr 40
ASHER Dillian 2 Dec 1853 11 1E 29 SE qtr of NE qtr 40
ASHER James E. 2 Dec 1853 11 1E 28 W half of NW qtr 40
ASHER Presley 17 May 1832 11 1W 20 E half of NW qtr 80
ASHER Presley 17 May 1832 11 1W 17 W half of SE qtr 80
ASHER Thomas 7 Oct 1829 13 1W 20 E half of NE qtr 80
ASHER Wm. 16 Jan 1824 11 2W 10 E half of NW qtr 80
ASHER Wm. 16 Jan 1824 12 2W 22 E half of SW qtr 80
ASHER Wm. 16 Jan 1824 12 2W 35 W half of SW qtr 80
ASHER Wm. 17 Jun 1829 11 2W 27 E half of SW qtr 80
ASHER Wm. 10 Mar 1832 13 1W 31 W half of SE qtr 80
ASHER Wm. 10 Mar 1832 12 2W 5 W half of NE qtr 80.22
ASHER Wm. 10 Mar 1832 12 2W 5 E half of NW qtr 71.02
ASKER Harrison 14 Mar 1836 12 1E 24 NE qtr of SW qtr 40
ASKER Harrison 14 Mar 1836 12 1E 24 SW qtr of SW qtr 40
ASKER Nancy 13 Jun 1834 12 1E 24 NW qtr of SW qtr 40
ASTON Samuel 10 Apr 1824 11 1W 14 NE fr qtr 155.73
AUSTIN Ebinezer P. 13 May 1837 11 2E 15 NE qtr of NE qtr 40
AUSTIN Ebinezer P. 13 May 1837 11 2E 14 W half of NW qtr 80
AUSTIN Ebinezer P. 13 May 1837 11 2E 15 W half of NE qtr 80
AUSTIN Isaac 22 May 1837 11 2E 15 SE qtr of NE qtr 40
AUSTON James H 18 May 1837 11 2E 4 E half of SE qtr 80
AVERY Daniel 22 May 1835 11 2E 6 NW qtr of SE qtr 40
AVERY Daniel 14 Nov 1836 11 2E 6 SW qtr of SE qtr 40
AVERY David 26 Aug 1823 11 1E 1 E half of SW qtr 80
AVERY David 12 Mar 1833 11 1E 1 SW qtr of SE qtr 40
AVERY David 28 Nov 1836 11 2E 7 SE qtr of NE qtr 40
BABCOCK Reuben 7 Jan 1841 12 2E 26 NW qtr of SE qtr 40
BADE George 10 May 1838 11 2E 11 E half of SW qtr 80
BADE George 21 Feb 1839 11 2E 11 NW qtr of SE qtr 40
BADGLEY Benjamin 18 Dec 1834 12 2E 8 NE qtr of SE qtr 40
BAFFINGTON Stephen 3 Jan 1837 12 2E 27 NE qtr of NW qtr 40
BAILEY Wm. 6 Jul 1838 12 2E 15 SE qtr of NE qtr 40
BAILS William 5 Oct 1822 14 1E 25 E half of SE qtr 80
BAIN John 3 Dec 1836 12 1W 36 SW qtr of NE qtr 40
BAIN John 28 Nov 1843 12 1W 36 SE half of NW qtr 80
BAIN John 28 Sep 1847 13 1E 29 SW qtr of NE qtr 40
BAIN John 11 Oct 1847 13 1E 29 NW qtr of SE qtr 40
BAIN John 20 Aug 1852 12 1W 24 NE qtr of SE qtr 40
BAIN John 20 Aug 1852 12 1W 25 SW qtr of NE qtr 40
BAINOM Wm. 23 Sep 1830 12 2E 20 E half of NE qtr 80
BAKER George F. 26 May 1836 11 1E 31 N half of N half frl 37.79
BAKER George M. 21 Oct 1837 11 1E 32 NW qtr of NW qtr 40
BAKER George M. 2 Dec 1853 11 1E 29 SW qtr of NE qtr 40
BAKER George W. 19 Nov 1828 11 1E 19 N half of section 155.8
BAKER George W. 19 Nov 1828 11 1W 29 E half of NE qtr 80
BAKER George W. 11 Sep 1829 11 1W 21 SW fr qtr 153.2
BAKER George W. 11 Sep 1829 11 1W 21 E half of SE qtr 80
BAKER George W. 11 Sep 1829 11 1W 22 W half of SW qtr 80
BAKER George W. 11 Sep 1829 11 1W 28 E half of NE qtr 80
BAKER George W. 11 Sep 1829 11 1W 30 E half of NE qtr 80
BAKER George W. 11 Sep 1829 11 1W 29 W half of NE qtr 80
BAKER George W. 29 Jul 1833 11 1W 20 SE qtr fr of SW qtr 36.3
BAKER George W. 5 Nov 1833 11 1W 20 E fr qtr of SE qtr 46.22
BAKER George W. 5 Nov 1833 11 1W 20 W fr qtr of SE qtr 40.5
BAKER George W. 5 Nov 1833 11 1W 28 W half of SW qtr 80
BAKER George W. 18 Nov 1835 11 1W 29 NE qtr of SE qtr 40
BAKER Isaac 18 Oct 1830 14 1W 26 E half of NE qtr 80
BAKER James W. 16 Apr 1836 11 1W 25 NE qtr of SE qtr 40
BAKER Jesse 18 Oct 1830 14 1W 26 W half of NE qtr 80
BAKER John B. 31 Mar 1837 11 1W 25 SE qtr of SW qtr 40
BAKER John C. 1 Apr 1851 11 1W 22 SW qtr of SE qtr 40
BAKER Joseph 7 Jan 1839 11 1E 23 NE qtr of NW qtr 40
BAKER Morris 18 Mar 1828 11 1E 19 E half of S half 77.74
BAKER Samuel 27 Mar 1837 11 1W 29 NE qtr of SW qtr 40
BAKER Susanna 31 Dec 1838 11 1W 32 SE qtr of NW qtr,SW qtr of NE 80
BAKER Thomas C. 12 Jan 1848 12 1W 1 NW qtr of SW qtr 40
BALAY Amos 27 Jun 1836 12 2E 35 NE qtr of SW qtr 40
BALAY Amos 16 Nov 1836 12 2E 35 NW qtr of SE qtr 40
BALAY Amos 9 Feb 1837 12 2E 35 W half of SW qtr 80
BALAY Andrew 30 Jan 1836 12 2E 14 SW qtr of SE qtr 40
BALAY Andrew 3 Oct 1836 12 2E 24 W half of SE qtr 80
BALAY Benjamin 5 Feb 1836 12 2E 13 SW qtr of NW qtr 40
BALAY Benjamin 3 Oct 1836 12 2E 24 E half of SE qtr 80
BALAY Gideon P. 2 Nov 1836 12 2E 24 SW qtr of NE qtr 40
BALAY Joseph 3 Oct 1836 12 2E 23 SW qtr of NW qtr 40
BALAY Tilford 16 Oct 1836 12 2E 34 NW qtr of NE qtr 40
BALAY Tilford 9 Feb 1837 12 2E 34 NE qtr of NE qtr 40
BALDWIN James 20 May 1845 13 1W 4 SE qtr of SW qtr 40
BALDWIN Jesse 1 Sep 1830 13 1W 11 E half of NE qtr 80
BALDWIN John 6 Dec 1830 13 1W 11 W half of NE qtr 80
BALDWIN Wm. 28 Nov 1835 12 2W 8 NE qtr of SW qtr 40
BALDWIN Wm. 20 Jan 1836 12 2W 8 NW qtr of SW qtr 40
BALDWIN Wm. 1 Jan 1846 12 2W 8 E half of NW qtr 40
BALDWIN Wm. 25 Jul 1853 12 2W 7 NE qtr of NW qtr 33.68
BALDWIN Wm. 25 Jul 1853 12 2W 7 SE qtr of SW qtr 33.8
BALES Asa 1 Nov 1823 14 1E 28 W half of SE qtr 80
BALES Jackson 1 Feb 1847 11 1W 34 SW qtr of SE qtr 40
BALES John 13 Mar 1846 11 1E 33 SW qtr of SE qtr 40
BALES John 10 May 1848 11 1E 33 E half of SE qtr 80
BALES John 1 Dec 1853 11 1E 34 SW qtr of SW qtr 40
BALES Wm. 4 Feb 1837 11 2E 16 80
BALEY Andrew 19 Jun 1832 12 2E 14 SE qtr of SE qtr 40
BALL James P.C. 3 Mar 1847 12 1W 14 SW qtr of NW qtr 40
BALL Wm. 22 May 1837 12 2W 12 W half of SW qtr 80
BALLARD Jesse 24 Jun 1825 14 1E 31 N qtr fr of N half 82.96
BALLARD Jesse 20 Nov 1826 14 1W 36 E half of NE qtr 80
BALLARD Thomas 19 Feb 1822 14 2E 31 W half of NE qtr 80
BALLARD Uriah 11 Jan 1826 14 1W 36 E half of SW qtr 80
BALLARD Uriah 11 Jan 1826 14 1W 36 W half of SE qtr 80
BALLARD William 4 Dec 1820 13 1E 1 W half of NW qtr 70.49
BALLARD William 5 Nov 1822 14 1E 36 E half of SW qtr 80
BALLARD William 5 Nov 1822 14 1E 36 W half of SW qtr 80
BALLEW Thomas 17 Sep 1833 11 1W 25 SW qtr of SW qtr 40
BALLEW Wm. 14 Sep 1832 11 1W 25 SW qtr of NE qtr 40
BALLINGER Wesley 20 Mar 1848 12 1W 23 SE qtr of NW qtr 40
BALLOW Wm. 29 Apr 1833 11 1W 36 NW qtr of NW qtr 40
BARKER David 21 Oct 1833 14 1W 26 E half of SW qtr 80
BARKER David 21 Oct 1833 14 1W 26 W half of SE qtr 80
BARKER Jeremiah 29 Oct 1831 14 1W 27 NE qtr 160
BARKER Jesse 8 Oct 1832 14 1W 26 NE qtr of NW qtr 40
BARKER Thomas 26 Jan 1828 14 2W 27 E half of NW qtr 80
BARKER Thomas 28 Oct 1833 13 2W 3 NE qtr of NW qtr 32.93
BARKER Thomas 29 Dec 1834 13 2W 14 E half of SE qtr 80
BARKER Thomas 29 Dec 1834 13 2W 3 W half of NE qtr 73.26
BARKER Thomas 29 Dec 1834 13 2W 3 SE qtr of NW qtr 32.93
BARLEY Joseph 24 Aug 1831 12 2E 13 W half of SW qtr 80
BARNARD Frederick 23 Sep 1831 14 1W 35 SW qtr 160
BARNARD John 3 Jun 1833 14 1W 35 SW qtr of NE qtr 40
BARNES Benjamin 5 Sep 1820 13 1E 36 W half of SE qtr 80
BARNES Hannah 20 Sep 1836 12 2E 27 N half of NE qtr 80
BARNES James 5 Apr 1822 13 2E 15 E half of SE qtr 80
BARNES John 17 Jul 1821 13 2E 14 E half of NW qtr 80
BARNES Thomas 1 May 1832 11 2E 12 W half of SE qtr 80
BARNUM Conway 14 Nov 1832 12 2E 22 E half of NW qtr 80
BARNUM Wm. 23 Sep 1830 12 2E 21 W half of NW qtr 80
BARROWS Frederick 27 Jun 1838 11 2W 34 W half of SE qtr 80
BARTHOLEMEW Silas 16 Apr 1839 12 1W 11 E half of SE qtr 80
BARTHOLEMEW Silas 16 Apr 1839 13 1W 33 SE qtr of SE qtr 40
BARTHOLEMEW Silas 16 Apr 1839 13 1W 34 SW qtr of SW qtr 40
BASKET James 18 Jul 1821 13 2E 10 NE qtr 160
BASTON Benjamin 13 Aug 1832 13 2W 7 SW qtr of SE qtr 40
BATES Hervey 15 Jan 1829 11 2E 26 W half of NW qtr 80
BATTOCK Wm. 6 Jan 1854 12 1W 21 S half of SE qtr 80
BAYLIFF Daniel 1 Nov 1838 12 1W 17 E half of NE qtr, SW qtr of N 120
BAYNARD Gideon 23 Oct 1837 12 1W 9 SE qtr of NE qtr 40
BAYNARD Gideon 23 Oct 1837 12 1W 10 SW qtr of NW qtr 40
BEADLES Samuel 1 Feb 1837 13 2W 6 E half of NE qtr 78.24
BEADLES Samuel 1 Feb 1837 13 2W 5 SE qtr of NW qtr 38.1
BEADLES Samuel 1 Feb 1837 13 2W 5 W half of NW qtr 76.21
BEADLES Samuel 1 Feb 1837 13 2W 5 W half of NE qtr 72.69
BEADLES Samuel 15 Jan 1838 14 2W 32 SW qtr of SE qtr 40
BEALS Daniel 2 May 1825 13 1W 12 NE qtr 160
BEALS Daniel 11 Nov 1830 13 1E 7 NW qtr fr 14.33
BEALS Daniel 11 Nov 1830 13 1E 5 W half of NW qtr 85.57
BEALS Daniel 1 Feb 1837 13 1W 10 NE qtr of SE qtr 40
BEALS John 1 Aug 1826 14 2E 26 W half of SW qtr 80
BEALS Wm. 29 Aug 1829 14 2E 30 W half of SW qtr 56.94
BEAM Joel 3 Sep 1836 12 1W 26 NW qtr of NW qtr 40
BEAMAN Jacob 9 Jan 1830 11 1W 18 E half of NE qtr 80
BEAN Jesse 16 Dec 1847 11 1W 4 SE qtr of SW qtr 40
BEASLEY Alfred 6 Feb 1839 12 1E 21 NW qtr fr of NW qtr 20.83
BEASLEY Alfred 6 Feb 1839 12 1E 17 Lot #3 & #4 of Sub Div 75.68
BEASLEY Benjamin F. 6 Feb 1839 12 1E 21 NW qtr fr of NW qtr 20.83
BEASLEY Benjamin F. 6 Feb 1839 12 1E 17 Lot # 3 & 4 of Sub Div 75.68
BEASLEY John S. 7 Nov 1837 11 1W 9 NW qtr of NE qtr 40
BEASLEY John S. 7 Nov 1837 11 1W 18 NW qtr of SE qtr 40
BEASLEY John S. 7 Nov 1837 11 1W 18 SW half of SW qtr 26.13
BEASLEY John S. 7 Nov 1837 11 1W 18 E half of SW qtr 56.27
BEASLEY John S. 7 Nov 1837 11 1W 9 N half of NW qtr 80
BEASON Benjamin T. 28 Nov 1822 14 1E 27 W half of NW qtr 80
BEASON Wm. 15 Dec 1825 14 2E 31 E half of NE qtr 80
BEELER George H. 18 Jul 1821 14 2E 36 W half of NE qtr 80
BEELER Joseph 18 Jul 1821 14 2E 36 W half of NE qtr 80
BEELER Joseph 7 Feb 1826 13 2E 30 E half of SE qtr 80
BEELER Thomas 17 Jul 1821 13 2E 11 NE qtr 160
BEELER Thomas 10 Mar 1824 13 2E 1 W half of SW qtr 80
BEELOR Frederick 22 Feb 1823 14 2E 25 E half of SW qtr 80
BEELOR George H. 17 Jul 1821 13 2E 15 E half of NE qtr 80
BEELOR George H. 17 Jul 1821 13 2E 14 W half of NW qtr 80
BEELOR Joseph 17 Jul 1821 13 2E 15 E half of NE qtr 80
BEELOR Joseph 17 Jul 1821 13 2E 14 W half of NW qtr 80
BEELS Benjamin 15 Sep 1834 12 2W 27 NW qtr of NW qtr 40
BEEN J. 15 Nov 1832 11 1W 16 40
BENBOW Wm. 31 May 1838 14 2W 28 SE qtr of SE qtr 40
BENBOW Wm. 9 Aug 1839 14 2W 33 N half of SE qtr 80
BENNET Joseph 10 Aug 1821 13 2E 26 E half of SW qtr 80
BENNET Joseph 11 Aug 1821 13 2E 35 E half of NW qtr 80
BENNET Joseph 11 Aug 1821 13 2E 13 E half of NE qtr 46.11
BENNETT Solomon 2 Dec 1853 11 2E 33 SE qtr of SW qtr 40
BENTLEY Caleb 24 Dec 1834 13 2W 8 N half of SW qtr 80
BENTLEY Caleb 3 Jun 1852 12 1W 25 SW qtr of SE qtr 40
BENTLEY Caleb 16 Jun 1852 12 1W 27 SW qtr 160
BENTLEY Caleb 30 Jun 1852 12 1W 25 NW qtr of SE qtr 40
BENTLEY Caleb 2 Dec 1853 12 1W 2 W half of NW qtr 84.7
BENTLEY Caleb 6 Jan 1854 12 1W 2 NE qtr of NW qtr 42.35
BERRY John 22 Jan 1825 11 2W 22 W half of NE qtr 80
BEST Wm. 24 Dec 1851 12 1W 11 SE qtr of SW qtr 40
BIDDLE William 1 Oct 1853 11 1E 28 NE qtr of NW qtr 40
BIDDLE William 1 Oct 1853 11 1E 28 SE qtr of NW qtr 40
BIDDLE William 2 Oct 1853 11 1E 33 NW qtr 160
BIDDLE William 21 Oct 1853 11 1E 21 E half of SE qtr 80
BIDDLE William 21 Oct 1853 11 1E 21 W half of SE qtr 80
BIDDLE William 31 Oct 1853 11 1E 15 SW qtr of SW qtr 40
BIDDLE William 31 Oct 1853 11 1E 20 NE qtr of SE qtr 40
BIDDLE William 31 Oct 1853 11 1E 21 E half of NW qtr 80
BIDDLE William 31 Oct 1853 11 1E 21 E half of SW qtr 80
BIDDLE William 31 Oct 1853 11 1E 21 W half of SW qtr 80
BIDDLE William 31 Oct 1853 11 1E 22 SW qtr of SW qtr 40
BIDDLE William 31 Oct 1853 11 1E 22 NW qtr of NW qtr 40
BIDDLE William 31 Oct 1853 11 1E 22 SW qtr of NW qtr 40
BIDDLE William 31 Oct 1853 11 1E 22 NE qtr of SW qtr 40
BIDDLE William 31 Oct 1853 11 1E 22 NW qtr of SW qtr 40
BIDDLE William 31 Oct 1853 11 1E 27 NW qtr of NW qtr 40
BIDDLE William 31 Oct 1853 11 1E 28 W half of SE qtr 80
BIDDLE William 31 Oct 1853 11 1E 28 NE qtr of SW qtr 40
BIDDLE William 31 Oct 1853 11 1E 28 W half of SW qtr 80
BIDDLE William 31 Oct 1853 11 1E 28 SW qtr of NE qtr 40
BIDDLE William 31 Oct 1853 11 1E 28 NW qtr of NE qtr 40
BIDDLE William 31 Oct 1853 11 1E 29 NE qtr of SE qtr 40
BIDDLE William 31 Oct 1853 11 1E 29 SE qtr of SE qtr 40
BIDDLE William 31 Oct 1853 11 1E 29 SW qtr of SE qtr 40
BIDDLE William 31 Oct 1853 11 1E 31 SE qtr of NW qtr south half 190.47
BIDDLE William 31 Oct 1853 11 1E 32 W half of SE qtr 80
BIDDLE William 31 Oct 1853 11 1E 32 NE qtr of NE qtr 40
BIDDLE William 31 Oct 1853 11 1E 32 SE qtr of NE qtr 40
BIDDLE William 31 Oct 1853 11 1E 32 NW qtr of NE qtr 40
BIDDLE William 31 Oct 1853 11 1E 32 SW qtr of NE qtr 40
BIDDLE William 31 Oct 1853 11 1E 32 N half of SW qtr 80
BIDDLE William 31 Oct 1853 11 1E 32 E half of SE qtr 80
BIDDLE William 31 Oct 1853 11 1E 33 SW qtr of NE qtr 40
BIDDLE William 31 Oct 1853 11 1E 33 SE qtr of SW qtr 40
BIDDLE William 31 Oct 1853 11 1E 33 W half of SW qtr 80
BISHOP Simon 14 Oct 1826 11 1E
BITTLE Richard 17 Oct 1839 12 2W 6 W half of NE qtr, SE qtr of N 122.61
BLACKBURN Elizabeth 7 Nov 1836 12 2E 29 NE qtr of SE qtr 40
BLAIR James 23 Apr 1830 11 2E 27 W half of NE qtr 80
BLAIR James 7 Jul 1830 11 2E 23 E half of SW qtr 80
BLAIR James 17 Mar 1831 11 2E 26 E half of SE qtr 80
BLAIR James 17 Nov 1831 11 2E 25 W half of SW qtr 80
BLAIR Samuel 11 Aug 1821 13 2E 13 E half of NE qtr 46.11
BLANKENSHIP Perry M. 20 Jan 1828 11 2W 12 SW qtr of NE qtr 37.9
BLANKENSHIP Perry M. 24 Jan 1848 11 2W 1 SE qtr of SW qtr 40
BLANKENSHIP Perry M. 28 Jan 1848 11 2W 12 E half of NW qtr 80
BLANTON Thomas 30 Jul 1829 14 2E 29 E half of NE qtr 80
BLANTON Thomas 9 Nov 1831 14 2E 28 E half of SW qtr 80
BLANTON Wm. 9 Nov 1831 14 2E 28 W half of SE qtr 80
BLOOM Jacob L. 3 Sep 1849 12 1W 26 NW qtr of SE qtr 40
BLUNCK Aaron 8 Sep 1853 13 1E 20 NW qtr of SE qtr 40
BLUNK Aaron 9 Jan 1824 12 2W 17 W half of SE qtr 80
BLUNK Aaron 5 Oct 1849 14 1W 32 NW qtr of SE qtr 40
BLUNK Aaron 15 Oct 1849 14 1W 32 SW qtr of NE qtr 40
BLUNK Amos D. 29 Nov 1827 14 1W 31 E half of SE qtr 80
BLUNK Amos D. 29 Nov 1827 14 1W 32 W half of SW qtr 80
BLUNK Amos D. 11 Jan 1831 14 1W 31 W half of SE qtr 80
BLUNK Amos D. 20 Dec 1834 13 1W 6 SW qtr of NE qtr 38.23
BLUNK Amos D. 25 Dec 1834 13 1W 6 NW qtr of SE qtr 40
BLUNK Amos D. 16 Jan 1836 13 2W 35 NW qtr of SW qtr 40
BLUNK George 7 Aug 1839 12 2W 2 SW qtr of SE qtr 40
BLUNK George 24 Aug 1839 12 2W 2 SE qtr of SW qtr 40
BLUNK Goldsby 20 Mar 1830 13 1W 18 E half of NE qtr 80
BLUNK Goldsby 18 Mar 1833 13 1W 18 SW qtr of SE qtr 40
BLUNK Goldsby 12 Aug 1833 13 1W 18 NW qtr of NE qtr 80
BLUNK Goldsby 28 Nov 1836 11 1W 18 NW qtr 116.72
BLYTHE Benjamin 27 Aug 1831 14 2E 32 W half of SE qtr 80
BLYTHE Benjamin 27 Sep 1831 14 2E 33 E half of SE qtr 80
BLYTHE Benjamin I. 17 Oct 1831 13 2E 10 E half of SW qtr 80
BOFS Philip 20 May 1829 11 1E 14 W half of SW qtr 80
BOLDIN Isaac 25 Jul 1839 12 2W 6 NW qtr of SW qtr 33.73
BOLEN Stephen 2 Dec 1853 11 1W 35 NE qtr of SE qtr 40
BOLER John 17 Apr 1846 11 1E 26 NW qtr of NW qtr 40
BOLIN Christopher 3 Feb 1837 11 1W 35 NW qtr of SE qtr 40
BOLIN Christopher 18 Apr 1850 11 1W 35 SE qtr of NW qtr 40
BOLIN Christopher 2 Dec 1853 11 1W 35 NW qtr of SW qtr 40
BORDERS James 7 Nov 1851 12 2W 36 SE qtr of SE qtr 40
BOSBY Nathan 17 Jan 1831 13 2W 27 E half of NW qtr 80
BOSS George 23 Nov 1840 12 1W 19 SE qtr of SE qtr 40
BOTHWELL John 14 May 1845 11 1E 24 SW qtr of SE qtr 40
BOTHWELL John 29 Jan 1846 11 1E 24 SE qtr of SE qtr 40
BOTHWELL John 14 Feb 1846 11 1E 24 SE qtr of SW qtr 40
BOTHWELL John 14 Feb 1846 11 1E 25 NE qtr of NW qtr 40
BOULEVAR Orville 6 Oct 1837 13 1W 7 NW qtr 117.14
BOULEVAR Orville 2 Apr 1849 11 1W 9 SE qtr of NE qtr 40
BOURN Elijah 27 Jul 1833 13 2W 33 E half of NW qtr 80
BOWELS Alexander 13 Dec 1838 12 2E 25 SE qtr of SW qtr 40
BOWEN Elijah 4 May 1829 11 1W 18 W half of NE qtr 80
BOWEN Elijah 16 Jun 1831 12 2W 27 E half of NE qtr 80
BOWEN Elijah 16 Jun 1831 12 2W 27 E half of SE qtr 80
