MORGAN COUNTY INDIANA ORIGINAL LAND SALES FROM U.S. GOVERNMENT

Sorted by Location

Copyright 1996 Morgan County Public Library

This file lists the original land sales to early Morgan County settlers from the U.S. Government, sorted by location, and shows the neighbors of a settler. To find an individual, use the companion file sorted by name.

[ T11 1E ] [ T11 1W ] [ T11 2E ] [ T11 2W ] [ T12 1E ] [ T12 1W ] [ T12 2E ] [ T12 2W ]

[ T13 1E ] [ T13 1W ] [ T13 2E ] [ T13 2W ] [ T14 1E ] [ T14 1W ] [ T14 2E ] [ T14 2W ]

SURNAME             FIRST NAME          DAY MONTH   YEAR  TWP N  RANGE   SECTION  DESCRIPTION                     ACRES

AVERY               David                26  Aug    1823   11      1E       1     E half of SW qtr                   80
AVERY               David                12  Mar    1833   11      1E       1     SW qtr of SE qtr                   40
HODGES              Philip                4  Sep    1820   11      1E       1     W half of NW qtr                75.66
SHIREMAN            Michael               8  Oct    1826   11      1E       1     E half of SE qtr                   80
SHIREMAN            Michael               1  Feb    1837   11      1E       1     E half of NE qtr                76.56
TOWNSEND            Joseph                4  Sep    1820   11      1E       1     W half of SW qtr                   80
WHITE               John                 14  Jan    1832   11      1E       1     E half of NW qtr                75.66
WILLIAMS            Charles              16  Dec    1834   11      1E       1     NW half of NE qtr               38.28
WILLIAMS            William              15  Mar    1833   11      1E       1     SW qtr of NE qtr                38.28
WILLIAMS            William               2  Sep    1833   11      1E       1     NW qtr of SE qtr                   40
CASE                John                 18  Dec    1820   11      1E       2     W half of SW qtr                   80
FREELAND            Benjamin              4  Sep    1820   11      1E       2     W half of NW qtr                77.44
FREELAND            Benjamin              4  Sep    1820   11      1E       2     E half of NW qtr                77.44
HODGES              Philip                4  Sep    1820   11      1E       2     E half of NE qtr                75.79
HUFFMAN             Benjamin              4  Sep    1820   11      1E       2     W half of SE qtr                   80
HUFFMAN             Benjamin              4  Sep    1820   11      1E       2     E half of SE qtr                   80
MATTHEWS            George                4  Sep    1820   11      1E       2     E half of SW qtr                   80
MATTHEWS            George                6  Sep    1820   11      1E       2     W half of NE qtr                75.79
CASE                John                 18  Dec    1820   11      1E       3     E half of SE qtr                   80
CUTLER              Jacob                 4  Sep    1820   11      1E       3     W half of NE qtr                76.98
CUTLER              Jacob                 4  Sep    1820   11      1E       3     E half of NE qtr                76.98
GRAY                Allen                15  Mar    1822   11      1E       3     E half of NW qtr                78.17
GRAY                John                 28  Nov    1822   11      1E       3     W half of NW qtr                78.17
LAFAVRE             Abraham              19  Dec    1832   11      1E       3     W half of SW qtr                   80
LEAFAVER            Jacob                19  Dec    1820   11      1E       3     NW qtr of SE qtr                   40
STEVENS             Hannibal             21  Jan    1836   11      1E       3     SW qtr of SE qtr                   40
TAYLOR              Moses M.             20  Aug    1835   11      1E       3     E half of SW qtr                   80
GRAY                John                  4  Sep    1820   11      1E       4     W half of NE qtr                75.85
GRAY                John                  4  Sep    1820   11      1E       4     E half of NE qtr                75.85
GRAY                John                  4  Sep    1820   11      1E       4     E half of SE qtr                   80
SCOTT               Samuel                9  Jan    1821   11      1E       4     W half of NW qtr                76.27
TAYLOR              Joshua                4  Sep    1820   11      1E       4     W half of SE qtr                   80
TAYLOR              Joshua                4  Sep    1820   11      1E       4     E half of NW qtr                76.27
TAYLOR              Joshua                4  Sep    1820   11      1E       4     E half of SW qtr                   80
TAYLOR              Joshua                4  Sep    1820   11      1E       4     W half of SW qtr                   80
CRAIG               William H.            3  Apr    1830   11      1E       5     W half of SE qtr                   80
HOLBROOK            Chester              21  Oct    1820   11      1E       5     W half of SW qtr                   80
HOLBROOK            Chester               4  Nov    1820   11      1E       5     E half of SW qtr                   80
JENKINS             Thomas                5  Sep    1820   11      1E       5     W half of NE qtr                 79.6
JENKINS             Thomas                5  Sep    1820   11      1E       5     E half of NE qtr                 79.6
ROWLAND             Alexander            18  Oct    1822   11      1E       5     W half of NW qtr                80.15
SCOTT               Samuel               15  Mar    1822   11      1E       5     E half of SE qtr                   80
SIMS                John                 19  Jan    1832   11      1E       5     E half of NW qtr                   40
SIMS                John                 25  Nov    1833   11      1E       5     E half of NW qtr                40.07
CUNNINGHAM          William N.            3  Nov    1832   11      1E       6     E half of S half                 78.4
CUNNINGHAM          William N.           17  Jan    1834   11      1E       6     NW half of S half                39.2
CUNNINGHAM          William N.           12  Nov    1835   11      1E       6     SW half of S half                39.2
SIMS                John                 29  Jul    1833   11      1E       6     SE qtr frl of N half            68.51
STEVENS             Hannibal R.          25  Nov    1833   11      1E       6     NE qtr fr                       55.32
TYLER               John                 18  Mar    1836   11      1E       6     fr of N qtr  WWR                 13.3
BUCKER              William              18  Jan    1835   11      1E       7     SW qtr of S half                39.47
LANKFORT            James                18  Jun    1835   11      1E       7     NW qtr of S half                39.41
MATTHEWS            George               23  Jul    1821   11      1E       7     E half of N half                78.95
MIZE                Milton G.            17  Mar    1835   11      1E       7     SW qtr of N half                39.47
RODIN               James                 6  Aug    1832   11      1E       7     E half of S half                78.82
SHIREMAN            Michael              28  Feb    1845   11      1E       7     N half                          39.48
CUNNINGHAM          James                13  Feb    1828   11      1E       8     W half of SE qtr                   80
CUTLER              Jacob                19  Feb    1824   11      1E       8     E half of SE qtr                   80
FREELAND            Benjamin              4  Sep    1820   11      1E       8     E half of NE qtr                   80
FREELAND            Benjamin              4  Sep    1820   11      1E       8     W half of NE qtr                   80
HASTINGS            Wm. & Hugh            1  Aug    1832   11      1E       8     SW qtr                            160
LEE                 Thomas               19  Feb    1824   11      1E       8     E half of SE qtr                   80
MATTHEWS            George               23  Jul    1821   11      1E       8     W half of NW qtr                   80
SCOTT               Samuel               28  Nov    1822   11      1E       8     E half of NW qtr                   80
FALK                Andrew                3  Oct    1831   11      1E       9     E half of SW qtr                   80
FREELAND            Benjamin              4  Sep    1820   11      1E       9     E half of NW qtr                   80
FREELAND            Benjamin              4  Sep    1820   11      1E       9     W half of NW qtr                   80
GRAY                John                 28  Feb    1822   11      1E       9     W half of NE qtr                   80
HARRYMAN            Elijah               18  Feb    1830   11      1E       9     E half of NE qtr                   80
LEE                 David                26  Mar    1833   11      1E       9     NE qtr of SE qtr                   40
MITCHELL            Giles                26  Nov    1835   11      1E       9     SE qtr of SE qtr                   40
MITCHELL            James M.              6  Mar    1837   11      1E       9     SW qtr of SW qtr                   40
SEALS               Samuel                3  Jan    1828   11      1E       9     W half of SE qtr                   80
WILSON              William              12  Mar    1835   11      1E       9     NW qtr of SW qtr                   40
LEE                 David                30  Oct    1829   11      1E       10    W half of SW qtr                   80
MASTERS             John                 19  Jul    1833   11      1E       10    E half of NE qtr                   80
SIMS                John                 26  Jan    1836   11      1E       10    W half of NE qtr                   80
STEVENS             Hannibal              3  Dec    1833   11      1E       10    W half of NW qtr                   80
STEVENS             Hannibal             21  Jan    1836   11      1E       10    E half of NW qtr                   80
STEVENS             Hannibal R.          21  Jan    1836   11      1E       10    NE qtr of SW qtr                   40
STEVENS             Hannibal R.          26  Jan    1836   11      1E       10    W half of SE qtr                   80
TAYLOR              Moses M.             30  Jan    1836   11      1E       10    NE qtr of SE qtr                   40
TOWNSEND            William               2  Nov    1833   11      1E       10    SE qtr of SE qtr                   40
TOWNSEND            William               8  Apr    1835   11      1E       10    SE qtr of SE qtr                   40
BURK                James                20  Aug    1829   11      1E       11    W half of NW qtr                   80
CASE                Jacob                18  Dec    1820   11      1E       11    E half of NW qtr                   80
CASE                Jacob                18  Dec    1820   11      1E       11    NE qtr                            160
SEALS               William               2  Oct    1826   11      1E       11    W half of SW qtr                   80
TOWNSEND            William              28  Feb    1822   11      1E       11    E half of SW qtr                   80
TOWNSEND            William              26  Dec    1828   11      1E       11    W half of SE qtr                   80
VITTITAE            David                29  Jun    1831   11      1E       11    E half of SE qtr                   80
BURNS               David                19  Nov    1831   11      1E       12    E half of NE qtr                   80
BURNS               John                  8  Oct    1831   11      1E       12    W half of SW qtr                   80
BURNS               Philip               30  Aug    1824   11      1E       12    E half of SW qtr                   80
BURNS               Philip               23  Aug    1836   11      1E       12    W half of SE qtr                   80
GRAY                William              15  Mar    1822   11      1E       12    W half of NW qtr                   80
KENT                Isaac                26  Sep    1832   11      1E       12    SE qtr of SE qtr                   40
KENT                Isaac                15  Jan    1836   11      1E       12    NE qtr of SE qtr                   40
TOWNSEND            Josiah               20  Jul    1822   11      1E       12    W half of NE qtr                   80
TOWNSEND            Josiah               20  Jul    1822   11      1E       12    E half of NW qtr                   80
COOK                Christopher          25  Nov    1830   11      1E       13    E half of SW qtr                   80
COOK                Christopher           2  Sep    1833   11      1E       13    SW qtr of SE qtr                   40
HALES               Richard              15  Aug    1833   11      1E       13    NW qtr of NW qtr                   40
HUFFMAN             Jonathan              1  Nov    1828   11      1E       13    W half of SW qtr                   80
JONES               Jonathan              1  Oct    1832   11      1E       13    NW qtr of NE qtr                   40
JONES               Robert               18  Jun    1836   11      1E       13    SE qtr of NW qtr                   40
JONES               Robert               31  Oct    1836   11      1E       13    NE qtr of NW qtr                   40
JONES               Robert               17  Mar    1850   11      1E       13    SE half of NE qtr                  40
KENT                Isaac                 3  Mar    1837   11      1E       13    NE qtr of NE qtr                   40
KENT                William              17  Oct    1832   11      1E       13    SW qtr of NW qtr                   40
MORGAN              William              20  Feb    1845   11      1E       13    NW qtr of SE qtr                   40
MORGAN              William               4  Mar    1845   11      1E       13    E half of SE qtr                   80
BOFS                Philip               20  May    1829   11      1E       14    W half of SW qtr                   80
ELGIN               Alexander             4  Feb    1836   11      1E       14    NE qtr of NE qtr                   40
PARKER              Christian            18  Nov    1824   11      1E       14    E half of SE qtr                   80
SEALS               Evan                  1  Aug    1833   11      1E       14    SE qtr of NE qtr                   40
TOWNSEND            William              29  Dec    1829   11      1E       14    E half of SW qtr                   80
TOWNSEND            William               3  Oct    1831   11      1E       14    W half of NE qtr                   80
VOYLES              Moses                17  Jul    1828   11      1E       14    W half of SE qtr                   80
YODIER              Conrad               17  Jun    1829   11      1E       14    E half of NW qtr                   80
BIDDLE              William              31  Oct    1853   11      1E       15    SW qtr of SW qtr                   40
DOUGHERTY           O. R.                 3  Jun    1832   11      1E       15    NW qtr of SW qtr                   40
LANKFORD            James                13  Jul    1836   11      1E       15    NW qtr of NW qtr                   40
MCCORD              Elam                 23  Jul    1846   11      1E       15    SW qtr of NW qtr                   40
STEVENS             Hannibal             26  May    1836   11      1E       15    E half of SE qtr                   80
STEVENS             Hannibal             13  Dec    1836   11      1E       15    E half of NW qtr                   80
STEVENS             Hannibal R.           8  Feb    1837   11      1E       15    W half of SE qtr
STEVENS             Hannibal R.          27  Jul    1838   11      1E       15    E half of SW qtr                   80
TOWNSEND            William               8  Aug    1831   11      1E       15    E half of NE qtr                   80
TOWNSEND            William              16  Feb    1836   11      1E       15    W half of NE qtr                   80
WATTS               Frederick            31  Oct    1853   11      1E       15    SW qtr of SW qtr                   40
DUNCAN              Wm.                   6  Mar    1837   11      1E       16                                      160
GRANT               Wm.                  26  Nov    1836   11      1E       16                                      160
STEVENS             H.R.                 26  Nov    1836   11      1E       16                                      160
WILSON              William              26  Nov    1836   11      1E       16                                      160
COLLINS             Hiram                13  Oct    1851   11      1E       17    N half of SE qtr frl            64.12
HOLLANDSWORTH       James                31  Oct    1836   11      1E       17    SW qtr of SE qtr                   40
LONG                Samuel               22  Jan    1830   11      1E       17    E half of SW qtr                   80
REED                John                 25  Oct    1820   11      1E       17    W half of NW qtr                   80
REED                John                 20  Jul    1826   11      1E       17    E half of NW qtr                   80
REED                John                 25  Mar    1836   11      1E       17    NW qtr of SE qtr                   40
REED                John                 26  Jul    1837   11      1E       17    NW qtr of NE qtr                   40
REED                Norman               18  Jul    1836   11      1E       17    SW qtr of NE qtr                   40
SMITH               Nancy                 3  Nov    1820   11      1E       17    W half of SW qtr                   80
BUCKNER             Presley              10  Nov    1820   11      1E       18    S half of sect.                156.09
HOLLANDSWORTH       Isaac                25  Oct    1820   11      1E       18    E half of N half Fr             78.42
LONG                James                26  Jan    1829   11      1E       18    W half of N half fr             78.42
BAKER               George W.            19  Nov    1828   11      1E       19    N half of section               155.8
BAKER               Morris               18  Mar    1828   11      1E       19    E half of S half                77.74
BURNS               Wiley                24  Jan    1831   11      1E       19    W half of S half                77.74
ASHER               Dillian               2  Dec    1853   11      1E       20    SE qtr of SE qtr                   40
BIDDLE              William              31  Oct    1853   11      1E       20    NE qtr of SE qtr                   40
BUCKNER             Presley               2  Apr    1822   11      1E       20    W half of NW qtr                   80
GUTHRIDGE           Milton R.            10  Mar    1848   11      1E       20    E half of NE qtr                   80
HOLLINDSWORTH       James                28  Dec    1836   11      1E       20    NW qtr of NE qtr                   40
LONG                Nancy                 3  Feb    1843   11      1E       20    NE qtr of SW qtr                   40
LONG                Samuel                5  Nov    1831   11      1E       20    W half of SW qtr                   80
MAXWELL             Robert               16  Feb    1846   11      1E       20    SW qtr of SE qtr                   40
NEAL                Dempsey               2  Dec    1853   11      1E       20    NW qtr of SE qtr                   40
SMITH               Elizabeth            18  Sep    1833   11      1E       20    SE qtr of SW qtr                   40
STITT               Elijah               22  Jan    1830   11      1E       20    E half of NW qtr                   80
TOWNSEND            Elison                8  Nov    1844   11      1E       20    SW qtr of NE qtr                   40
WATTS               Frederick            31  Oct    1853   11      1E       20    NE qtr of SE qtr                   40
BIDDLE              William              21  Oct    1853   11      1E       21    E half of SE qtr                   80
BIDDLE              William              21  Oct    1853   11      1E       21    W half of SE qtr                   80
BIDDLE              William              31  Oct    1853   11      1E       21    E half of NW qtr                   80
BIDDLE              William              31  Oct    1853   11      1E       21    E half of SW qtr                   80
BIDDLE              William              31  Oct    1853   11      1E       21    W half of SW qtr                   80
GUTHRIDGE           Milton R.            10  Mar    1848   11      1E       21    W half of NW qtr                   80
WATTS               Frederick            21  Oct    1853   11      1E       21    E half of SE qtr                   80
WATTS               Frederick            21  Oct    1853   11      1E       21    W half of SE qtr                   80
WATTS               Frederick            31  Oct    1853   11      1E       21    E half of NW qtr                   80
WATTS               Frederick            31  Oct    1853   11      1E       21    E half of SW qtr                   80
WATTS               Frederick            31  Oct    1853   11      1E       21    W half of SW qtr                   80
BIDDLE              William              31  Oct    1853   11      1E       22    SW qtr of SW qtr                   40
BIDDLE              William              31  Oct    1853   11      1E       22    NW qtr of NW qtr                   40
BIDDLE              William              31  Oct    1853   11      1E       22    SW qtr of NW qtr                   40
BIDDLE              William              31  Oct    1853   11      1E       22    NE qtr of SW qtr                   40
BIDDLE              William              31  Oct    1853   11      1E       22    NW qtr of SW qtr                   40
COLLINS             Hiram                19  Feb    1836   11      1E       22    NE qtr of NW qtr                   40
FOSTER              William              16  Dec    1840   11      1E       22    NW qtr of NE qtr                   40
FOSTER              William               4  May    1848   11      1E       22    Se qtr of NW qtr                   40
HARRYMAN            Jacob                 7  Aug    1844   11      1E       22    SE qtr of NE qtr                   40
HARRYMAN            Jacob                26  Aug    1847   11      1E       22    NE qtr of SE qtr                   40
MALDON              Neil                  4  May    1848   11      1E       22    SE qtr of SW qtr                   40
REED                Richard              26  Jul    1836   11      1E       22    NE qtr of NE qtr                   40
REID                Randle               27  Sep    1836   11      1E       22    W half of SE qtr                   80
STINE               David                26  Jan    1846   11      1E       22    SW qtr of NE qtr                   40
STINE               Frederick            20  Sep    1846   11      1E       22    SE qtr of SE qtr                   40
WATTS               Frederick            31  Oct    1853   11      1E       22    SW qtr of SW qtr                   40
WATTS               Frederick            31  Oct    1853   11      1E       22    NW qtr of NW qtr                   40
WATTS               Frederick            31  Oct    1853   11      1E       22    SW qtr of NW qtr                   40
WATTS               Frederick            31  Oct    1853   11      1E       22    NE qtr of SW qtr                   40
WATTS               Frederick            31  Oct    1853   11      1E       22    NW qtr of SW qtr                   40
BAKER               Joseph                7  Jan    1839   11      1E       23    NE qtr of NW qtr                   40
COOK                David                 2  Sep    1833   11      1E       23    NW qtr of SE qtr                   40
COOK                John                 12  Dec    1842   11      1E       23    SW qtr of SE qtr                   40
HUFFMAN             Isaac D.             13  Feb    1837   11      1E       23    NE qtr of NE qtr                   40
MCGOWN              John, Jr.            20  Mar    1837   11      1E       23    NW qtr of SW qtr                   40
PARKER              Christopher          28  May    1838   11      1E       23    SW qtr of NE qtr                   40
SEALS               Alexander             1  Jul    1831   11      1E       23    W half of NW qtr                   80
SEALS               Evan                  2  Apr    1842   11      1E       23    E half of SW qtr                   80
STINE               Andrew                4  Mar    1846   11      1E       23    SE qtr of SE qtr                   40
TAYLOR              Troson               11  Jun    1832   11      1E       23    SE qtr of NW qtr                   40
TOWNSEND            Erwin                16  Feb    1846   11      1E       23    NE qtr of SE qtr                   40
TOWNSEND            Peter                16  Dec    1839   11      1E       23    SE qtr of NE qtr                   40
VOYLES              Moses                10  Oct    1836   11      1E       23    NW qtr of NE qtr                   40
WOOD                Patrick              20  Dec    1838   11      1E       23    SW qtr of SW qtr                   40
BOTHWELL            John                 14  May    1845   11      1E       24    SW qtr of SE qtr                   40
BOTHWELL            John                 29  Jan    1846   11      1E       24    SE qtr of SE qtr                   40
BOTHWELL            John                 14  Feb    1846   11      1E       24    SE qtr of SW qtr                   40
COOK                David                 2  Sep    1833   11      1E       24    NW qtr of NW qtr                   40
ELGIN               Eleanor              12  Mar    1833   11      1E       24    E half of NW qtr                   80
GIBBS               James                13  Mar    1848   11      1E       24    NE qtr of SW qtr                   40
KINGSBURY           William               8  Feb    1844   11      1E       24    NE qtr of SE qtr                   40
MANHOLLEN           Jefse                27  Jan    1846   11      1E       24    SW qtr of NE qtr                   40
MARTIN              William              24  Mar    1837   11      1E       24    NE qtr of NE qtr                   40
PRATHER             James                24  Dec    1847   11      1E       24    NW qtr of SW qtr                   40
RENNER              Philip               24  Feb    1845   11      1E       24    NW qtr of NE qtr                   40
STOUT               Aaron                22  Jul    1839   11      1E       24    SE qtr of NE qtr                   40
TAYLOR              Trason                3  Oct    1833   11      1E       24    NW qtr of SE qtr                   40
TOWNSEND            Peter                 6  Feb    1837   11      1E       24    SW qtr of NW qtr                   40
UNKNOWN             Oliver H.            12  Jul    1847   11      1E       24    SW qtr of SW qtr                   40
BOTHWELL            John                 14  Feb    1846   11      1E       25    NE qtr of NW qtr                   40
COURTRIGHT          John                 27  Aug    1844   11      1E       25    NW qtr of NE qtr                   40
CUTRIGHT            Joseph               29  Aug    1845   11      1E       25    NW qtr of SW qtr                   40
GIBBS               John                  8  Feb    1845   11      1E       25    NE qtr of NE qtr                   40
HAYDEN              Elizabeth            19  Sep    1836   11      1E       25    NW qtr of NW qtr                   40
MARTIN              John M.               4  Jan    1845   11      1E       25    SW qtr of NE qtr                   40
PARKER              Levi                  4  Aug    1836   11      1E       25    SE qtr of NW qtr                   40
PARKER              Levi                 23  Mar    1837   11      1E       25    SW qtr of NW qtr                   40
SIMMONS             Edward               27  Sep    1823   11      1E       25    SE qtr of SW qtr                   40
SIMMONS             Edward                9  Jul    1832   11      1E       25    SE qtr of SE qtr                   40
SIMMONS             Edward               18  Jun    1836   11      1E       25    W half of SE qtr                   80
SIMMONS             Edward               14  Feb    1846   11      1E       25    NE qtr of SE qtr                   40
SIMMONS             Elizabeth            28  Dec    1840   11      1E       25    NE qtr of SW qtr                   40
STEWERT             William              25  Jan    1836   11      1E       25    SW qtr of SW qtr                   40
THACKER             Archibald            24  Feb    1844   11      1E       25    SE qtr of NE qtr                   40
BOLER               John                 17  Apr    1846   11      1E       26    NW qtr of NW qtr                   40
COOK                John                 12  Dec    1842   11      1E       26    NW qtr of NE qtr                   40
COOK                Philip                2  Sep    1842   11      1E       26    SE qtr of NE qtr                   40
HATLEY              William               1  Jan    1836   11      1E       26    SW qtr of NE qtr                   40
HATLEY              William              17  Sep    1838   11      1E       26    NW qtr of SW qtr                   40
HOLLANDSWORTH       William              26  May    1836   11      1E       26    SW qtr of NW qtr                   40
PARKER              Levi                  6  Sep    1832   11      1E       26    NE qtr of SE qtr                   40
PARKER              Lofson                4  Aug    1836   11      1E       26    NE qtr of NW qtr                   40
RONEY               Arthur               20  Dec    1838   11      1E       26    W half of SE qtr                   80
RONEY               Henry                13  Apr    1846   11      1E       26    SW qtr of SW qtr                   40
RONEY               Hugh                 30  Dec    1838   11      1E       26    E half of SW qtr                   80
RONEY               Hugh, Jr.            20  Dec    1838   11      1E       26    SE qtr of NW qtr                   40
SEALS               Evan                  5  Jul    1837   11      1E       26    NE qtr NE qtr                      40
SMITH               James                20  Dec    1838   11      1E       26    SE qtr of SE qtr                   40
BIDDLE              William              31  Oct    1853   11      1E       27    NW qtr of NW qtr                   40
COURTNEY            Thomas                6  Jul    1847   11      1E       27    SE qtr of NE qtr                   40
COURTNEY            Thomas                6  Jul    1847   11      1E       27    NE qtr of SE qtr                   40
GLADDEN             William              26  Feb    1845   11      1E       27    NE qtr of SW qtr                   40
GLADDEN             William              26  Feb    1845   11      1E       27    NW qtr of SE qtr                   40
HATLEY              William               1  Dec    1851   11      1E       27    SE qtr of SE qtr                   40
HILL                James M.              2  Dec    1853   11      1E       27    SW qtr of SE qtr                   40
MINTON              John                  2  Dec    1853   11      1E       27    NW qtr of SW qtr                   40
MINTON              John                  2  Dec    1853   11      1E       27    SW qtr of NW qtr                   40
NOBLE               Lazarus               2  Dec    1853   11      1E       27    SW qtr of SW qtr                   40
NOBLE               Lazarus               2  Dec    1853   11      1E       27    SE qtr of SW qtr                   40
READ                Randle               27  Sep    1836   11      1E       27    NE qtr of NE qtr                   40
REEDY               William               6  Sep    1832   11      1E       27    SW qtr of NE qtr                   40
RONEY               Hugh, Sr.            12  Feb    1849   11      1E       27    NE qtr of NW qtr                   40
THOMAS              John                  6  Dec    1833   11      1E       27    SW qtr of NE qtr                   40
THOMAS              John                  6  Dec    1833   11      1E       27    SE qtr of NW qtr                   40
WATTS               Frederick            31  Oct    1853   11      1E       27    NW qtr of NW qtr                   40
ASHER               James E.              2  Dec    1853   11      1E       28    W half of NW qtr                   40
BIDDLE              William               1  Oct    1853   11      1E       28    NE qtr of NW qtr                   40
BIDDLE              William               1  Oct    1853   11      1E       28    SE qtr of NW qtr                   40
BIDDLE              William              31  Oct    1853   11      1E       28    W half of SE qtr                   80
BIDDLE              William              31  Oct    1853   11      1E       28    NE qtr of SW qtr                   40
BIDDLE              William              31  Oct    1853   11      1E       28    W half of SW qtr                   80
BIDDLE              William              31  Oct    1853   11      1E       28    SW qtr of NE qtr                   40
BIDDLE              William              31  Oct    1853   11      1E       28    NW qtr of NE qtr                   40
BRADFORD            Benjamin              1  Jul    1837   11      1E       28    NE qtr of NE qtr                   40
BURNS               William               2  Dec    1853   11      1E       28    SE qtr of SW qtr                   40
BURNS               William               2  Dec    1853   11      1E       28    SE qtr of SE qtr                   40
MINTON              John                  2  Dec    1853   11      1E       28    NE qtr of SE qtr                   40
MINTON              John                  2  Dec    1853   11      1E       28    SE qtr of NE qtr                   40
WATTS               Frederick             1  Oct    1853   11      1E       28    NE qtr of NW qtr                   40
WATTS               Frederick             1  Oct    1853   11      1E       28    SE qtr of NW qtr                   40
WATTS               Frederick            31  Oct    1853   11      1E       28    W half of SE qtr                   80
WATTS               Frederick            31  Oct    1853   11      1E       28    NE qtr of SW qtr                   40
WATTS               Frederick            31  Oct    1853   11      1E       28    W half of SW qtr                   80
WATTS               Frederick            31  Oct    1853   11      1E       28    SW qtr of NE qtr                   40
WATTS               Frederick            31  Oct    1853   11      1E       28    NW qtr of NE qtr                   40
ASHER               Dillian               2  Dec    1853   11      1E       29    SE qtr of NE qtr                   40
BAKER               George M.             2  Dec    1853   11      1E       29    SW qtr of NE qtr                   40
BIDDLE              William              31  Oct    1853   11      1E       29    NE qtr of SE qtr                   40
BIDDLE              William              31  Oct    1853   11      1E       29    SE qtr of SE qtr                   40
BIDDLE              William              31  Oct    1853   11      1E       29    SW qtr of SE qtr                   40
BURNS               Wiley                14  Jun    1837   11      1E       29    NW qtr of NE qtr                   40
BURNS               Wiley                26  Oct    1846   11      1E       29    SW qtr of NE qtr                   40
DENNY               Samuel               29  Jul    1837   11      1E       29    NE qtr of NE qtr                   40
DENNY               Samuel S.            26  Jan    1846   11      1E       29    SW qtr of SW qtr                   40
DENNY               Samuel S.             2  Dec    1853   11      1E       29    SE qtr of SW qtr                   40
LONG                Nancy                11  Aug    1845   11      1E       29    SE qtr of NE qtr                   40
LONG                Nancy                 7  Apr    1848   11      1E       29    NW qtr of SW qtr                   40
MANLEY              William               9  Feb    1839   11      1E       29    NE qtr of SW qtr                   40
MAXWELL             William              17  Sep    1847   11      1E       29    NW qtr of NE qtr                   40
MAXWELL             William              17  Sep    1847   11      1E       29    NE qtr of NW qtr                   40
WATTS               Frederick            31  Oct    1853   11      1E       29    NE qtr of SE qtr                   40
WATTS               Frederick            31  Oct    1853   11      1E       29    SE qtr of SE qtr                   40
WATTS               Frederick            31  Oct    1853   11      1E       29    SW qtr of SE qtr                   40
BURNS               Wiley                12  Feb    1830   11      1E       30    E half of N half frl            77.33
KARR                James A.              5  Jul    1830   11      1E       30    W half of N half fr             77.33
MAXWELL             John                 11  May    1847   11      1E       30    NE qtr of SE qtr                 38.3
MCDANIEL            Spencer               1  Apr    1851   11      1E       30    NW qtr of SE qtr                38.44
BAKER               George F.            26  May    1836   11      1E       31    N half of N half frl            37.79
BIDDLE              William              31  Oct    1853   11      1E       31    SE qtr of NW qtr south half    190.47
GOSE                Peter                 5  Oct    1849   11      1E       31    SW qtr of NW qtr fr             37.78
PETERS              Samuel                3  Feb    1837   11      1E       31    SE half of NE half frl          37.79
PETERS              Samuel               12  Jan    1838   11      1E       31    NW qtr of N qtr frl             37.78
WATTS               Frederick            31  Oct    1853   11      1E       31    SE qtr of NW qtr south half    190.47
BAKER               George M.            21  Oct    1837   11      1E       32    NW qtr of NW qtr                   40
BIDDLE              William              31  Oct    1853   11      1E       32    W half of SE qtr                   80
BIDDLE              William              31  Oct    1853   11      1E       32    NE qtr of NE qtr                   40
BIDDLE              William              31  Oct    1853   11      1E       32    SE qtr of NE qtr                   40
BIDDLE              William              31  Oct    1853   11      1E       32    NW qtr of NE qtr                   40
BIDDLE              William              31  Oct    1853   11      1E       32    SW qtr of NE qtr                   40
BIDDLE              William              31  Oct    1853   11      1E       32    N half of SW qtr                   80
BIDDLE              William              31  Oct    1853   11      1E       32    E half of SE qtr                   80
DENNY               Samuel S.            15  Sep    1830   11      1E       32    NE qtr of NW qtr                   40
LONG                Irwin                 2  Dec    1853   11      1E       32    SW qtr of SW qtr                   40
PETERS              Samuel               21  Feb    1839   11      1E       32    SW qtr of NW qtr                   40
WATTS               Frederick            31  Oct    1853   11      1E       32    W half of SE qtr                   80
WATTS               Frederick            31  Oct    1853   11      1E       32    NE qtr of NE qtr                   40
WATTS               Frederick            31  Oct    1853   11      1E       32    SE qtr of NE qtr                   40
WATTS               Frederick            31  Oct    1853   11      1E       32    NW qtr of NE qtr                   40
WATTS               Frederick            31  Oct    1853   11      1E       32    SW qtr of NE qtr                   40
WATTS               Frederick            31  Oct    1853   11      1E       32    N half of SW qtr                   80
WATTS               Frederick            31  Oct    1853   11      1E       32    E half of SE qtr                   80
BALES               John                 13  Mar    1846   11      1E       33    SW qtr of SE qtr                   40
BALES               John                 10  May    1848   11      1E       33    E half of SE qtr                   80
BIDDLE              William               2  Oct    1853   11      1E       33    NW qtr                            160
BIDDLE              William              31  Oct    1853   11      1E       33    SW qtr of NE qtr                   40
BIDDLE              William              31  Oct    1853   11      1E       33    SE qtr of SW qtr                   40
BIDDLE              William              31  Oct    1853   11      1E       33    W half of SW qtr                   80
